Tenacious C's (Burke)
Jeff Burke
2026 assets
$511
Cap spaceof $500
3
PS spots
1
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
Topped rookies
- Josh Jacobstop at the auction
- Matthew Staffordtop at the auction
2026 rookie picks
None — both traded away.
Roster
22 active ($498) · 6 contracted ($84)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Matthew Stafford | $86 | - |
| 2 | QB | Bo Nix | $46 | 2026 |
| 3 | QB | Will Howard | $3 | 2027 |
| 4 | QB | Jarrett Stidham | $1 | - |
| 5 | RB | Josh Jacobs | $78 | - |
| 6 | RB | Aaron Jones | $32 | - |
| 7 | RB | Alvin Kamara | $26 | - |
| 8 | RB | Jacory Croskey-Merritt | $23 | 2027 |
| 9 | RB | Bhayshul Tuten | $10 | 2027 |
| 10 | WR | Jordyn Tyson | $32 | - |
| 11 | WR | Courtland Sutton | $30 | - |
| 12 | WR | DK Metcalf | $30 | - |
| 13 | WR | Jordan Addison | $21 | - |
| 14 | WR | Brenen Thompson | $10 | - |
| 15 | WR | Demario Douglas | $1 | 2026 |
| 16 | WR | Tre Tucker | $1 | 2026 |
| 17 | TE | Travis Kelce | $26 | - |
| 18 | TE | Mark Andrews | $20 | - |
| 19 | TE | Cade Otton | $5 | - |
| 20 | TE | Max Klare | $5 | - |
| 21 | K | Cameron Dicker | $8 | - |
| 22 | K | Cam Little | $4 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
No transactions yet
Showing 51–31 of 31 transactions