Talk Birdie To Me (Foley)
Matt Foley
2026 assets
$510
Cap spaceof $500
0
PS spots
1
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
None — both traded away.
Roster
20 active ($498) · 9 contracted ($213)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Trevor Lawrence | $85 | 2026* |
| 2 | QB | Deshaun Watson | $37 | - |
| 3 | QB | Nick Mullens | $1 | - |
| 4 | RB | Saquon Barkley | $106 | - |
| 5 | RB | Jadarian Price | $46 | - |
| 6 | RB | Javonte Williams | $33 | 2026 |
| 7 | RB | Braelon Allen | $14 | 2027 |
| 8 | RB | Kendre Miller | $9 | 2026 |
| 9 | RB | Isaac Guerendo | $6 | 2027 |
| 10 | RB | Isiah Pacheco | $6 | - |
| 11 | RB | DJ Giddens | $2 | - |
| 12 | WR | Malik Nabers | $40 | 2026 |
| 13 | WR | Carnell Tate | $34 | - |
| 14 | WR | Omar Cooper Jr. | $22 | - |
| 15 | WR | Xavier Legette | $15 | 2026 |
| 16 | WR | Cedric Tillman | $9 | 2026 |
| 17 | WR | Brenden Rice | $2 | 2027 |
| 18 | TE | Jake Ferguson | $23 | - |
| 19 | TE | T.J. Hockenson | $6 | - |
| 20 | K | Eddy Pineiro | $2 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
No transactions yet
Showing 326–35 of 35 transactions