Boats and Hoes (Marshall)
Marshall Koch
2026 assets
$477
Cap spaceof $500
0
PS spots
1
Conditional cuts
0
Unconditional cuts
0
Toppers / holdovers
2026 rookie picks
- 2.25
Roster
19 active (+2 PS, 1 IR) ($472) · 16 contracted ($365)
| # | POS | Player | $ | Contract |
|---|---|---|---|---|
| 1 | QB | Brock Purdy | $85 | 2028* |
| 2 | QB | Jaxson Dart | $40 | 2027 |
| 3 | QB | Mac Jones | $21 | 2028 |
| 4 | RB | David Montgomery | $57 | - |
| 5 | RB | Blake Corum | $29 | 2026 |
| 6 | RB | Ray Davis | $13 | 2027 |
| 7 | RB | Chase Brown | $8 | 2026 |
| 8 | RB | Ty Johnson | $2 | - |
| 9 | WR | DeVonta Smith | $41 | 2027 |
| 10 | WR | Christian Watson | $40 | - |
| 11 | WR | Michael Wilson | $26 | 2028 |
| 12 | WR | Emeka Egbuka | $16 | 2027 |
| 13 | WR | Elic Ayomanor | $13 | 2028 |
| PS | WR | Antonio Williams | $10 | 2029 |
| IR | WR | Tank Dell | $7 | 2026 |
| 14 | WR | Travis Hunter | $5 | - |
| 15 | TE | Brock Bowers | $30 | 2026 |
| 16 | TE | Dalton Kincaid | $21 | 2028 |
| 17 | TE | Oronde Gadsden II | $4 | 2027 |
| 18 | TE | Mason Taylor | $2 | - |
| PS | TE | Sam Roush | $1 | 2029 |
| 19 | K | Wil Lutz | $1 | - |
IR injured reservePS practice squad* 2 consecutive contracts
Ledger
No transactions yet
Showing 1326–37 of 37 transactions